Product code: 20721105-CONF
Vacuubrand Chemistry Diaphragm Pumps

Product code: 20721105-CONF
- SKU:
- 20721105-CONF
Key Features
• Outstanding chemical resistance and superior vapor tolerance • Excellent pumping speed, even close to the ultimate vacuum • Good ultimate vacuum even with opened gas ballast valve • Extra quiet, low-vibration operation • Long-term diaphragm lifetime, maintenance-free operationOverview
Vacuubrand Chemistry Diaphragm are an excellent solution for the continuous, oil-free pumping of aggressive gases and vapors. The innovative VACUUBRAND design combines high pumping speed with a very good ultimate vacuum. All major parts in contact with pumped media are made of chemically resistant fluoroplastics. Well-proven PTFE sandwich diaphragms increase reliability and extend operating life.
| Product Code | Description | List Price | Your Price | |
|---|---|---|---|---|
| 20721105 | Vacuubrand ME 1C Diaphragm Pump, 100mbar vacuum, 0.7m3/h Flow Rate | £1,449.00 |
£906.00
|
|
| 20730102 | Vacuubrand ME 2C NT Diaphragm Pump, 70mbar vacuum, 2.1m3/h Flow Rate | £1,960.00 |
£1,225.00
|
|
| 20731202 | Vacuubrand ME 4C NT Diaphragm Pump, 70mbar vacuum, 3.9m3/h Flow Rate | £2,653.00 |
£1,658.00
|
|
| 20734202 | Vacuubrand ME 8C NT Diaphragm Pump, 70mbar vacuum, 7.1m3/h Flow Rate | £5,341.00 |
£3,338.00
|
|
| 20741302 | Vacuubrand ME 16C NT Diaphragm Pump, 70mbar vacuum, 16.3m3/h Flow Rate | £10,787.00 |
£6,742.00
|
|
| 20724102 | Vacuubrand MZ 1C Diaphragm Pump, 12mbar vacuum, 0.75m3/h Flow Rate | £2,079.00 |
£1,299.00
|
|
| 20732302 | Vacuubrand MZ 2C NT Diaphragm Pump, 7mbar vacuum, 2.0m3/h Flow Rate | £2,653.00 |
£1,658.00
|
|
| 20696602 | Vacuubrand MD 1C Diaphragm Pump, 2mbar vacuum, 1.3m3/h Flow Rate | £3,633.00 |
£2,271.00
|
|
| 20736402 | Vacuubrand MD 4C NT Diaphragm Pump, 1.5mbar vacuum, 3.4m3/h Flow Rate | £5,341.00 |
£3,338.00
|
|
| 20743302 | Vacuubrand MD 12C NT Diaphragm Pump, 2mbar vacuum, 12m3/h Flow Rate | £10,787.00 |
£6,742.00
|
No accessories found.
Technical Data
Pump Model Comparison
| Specification | ME 1C | ME 2C | ME 4C NT | ME 8C NT | ME 16C NT | MZ 1C | MZ 2C NT | MD 1C | MD 4C NT | MD 12C NT |
|---|---|---|---|---|---|---|---|---|---|---|
| Max. pumping speed 50 Hz | 0.7 m³/h | 2.1 m³/h | 3.9 m³/h | 7.1 m³/h | 16.3 m³/h | 0.75 m³/h | 2 m³/h | 1.3 m³/h | 3.4 m³/h | 12 m³/h |
| Max. pumping speed 60 Hz | 0.5 cfm | 1.4 cfm | 2.6 cfm | 4.6 cfm | 9.6 cfm | 0.5 cfm | 1.4 cfm | 0.88 cfm | 2.2 cfm | 7.0 cfm |
| Ultimate vacuum | 100 mbar / 75 torr | 70 mbar / 52 torr | 70 mbar / 52 torr | 70 mbar / 52 torr | 70 mbar / 53 torr | 12 mbar / 9 torr | 7 mbar / 5 torr | 2 mbar / 1.5 torr | 1.5 mbar / 1.1 torr | 2 mbar / 1.5 torr |
| Ultimate vacuum with gas ballast | - | - | - | - | 100 mbar / 75 torr | 20 mbar / 15 torr | 12 mbar / 9 torr | 4 mbar / 3 torr | 3 mbar / 2.2 torr | 4 mbar / 3 torr |
| Number of heads | 1 | 1 | 2 | 4 | 8 | 2 | 2 | 4 | 4 | 8 |
| Number of stages | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 |
| Operating temp. range | 10–40 °C | 10–40 °C | 10–40 °C | 10–40 °C | 10–40 °C | 10–40 °C | 10–40 °C | 10–40 °C | 10–40 °C | 10–40 °C |
| Storage temp. range | -10–60 °C | -10–60 °C | -10–60 °C | -10–60 °C | -10–60 °C | -10–60 °C | -10–60 °C | -10–60 °C | -10–60 °C | -10–60 °C |
| Max. back pressure (abs.) | 1.1 bar | 1.1 bar | 1.1 bar | 1.1 bar | 1.1 bar | 1.1 bar | 1.1 bar | 1.1 bar | 1.1 bar | 1.1 bar |
| Inlet connection | DN 8–10 mm | DN 8–10 mm | DN 8–10 mm | DN 8–10 mm | KF DN 25 | DN 8–10 mm | DN 8–10 mm | DN 8–10 mm | DN 8–10 mm | KF DN 25 |
| Outlet connection | DN 8–10 mm | DN 8–10 mm | DN 8–10 mm | DN 8–10 mm | DN 15 mm | DN 8–10 mm | DN 8–10 mm | DN 8 mm | DN 8–10 mm | DN 15 mm |
| Rated motor power | 0.04 kW | 0.18 kW | 0.18 kW | 0.25 kW | 0.53 kW | 0.06 kW | 0.18 kW | 0.08 kW | 0.25 kW | 0.53 kW |
| Rated motor speed | 1500/1800 | 1500/1800 | 1500/1800 | 1500/1800 | 1650 | 1500/1800 | 1500/1800 | 1500/1800 | 1500/1800 | 1650 |
| Protection class | IP 40 | IP 40 | IP 40 | IP 40 | IP 40 | IP 40 | IP 40 | IP 40 | IP 40 | IP 40 |
| Dimensions (L×B×H) | 270×121×154 | 243×211×198 | 254×243×198 | 328×243×198 | 533×260×359 | 312×121×170 | 243×243×198 | 338×142×223 | 328×243×198 | 533×260×359 |
| Weight | 5.4 kg | 10.2 kg | 11.1 kg | 14.3 kg | 27.3 kg | 6.7 kg | 11.1 kg | 7.9 kg | 14.3 kg | 28.1 kg |
| Noise level | 49 dBA | 45 dBA | 45 dBA | 45 dBA | 54 dBA | 45 dBA | 45 dBA | 41 dBA | 45 dBA | 50 dBA |
| ATEX conformity | II 3/- G Ex h IIC T3 Gc X | II 3/- G Ex h IIC T3 Gc X | II 3/- G Ex h IIC T3 Gc X | II 3/- G Ex h IIC T3 Gc X | II 3/- G Ex h IIC T3 Gc X | II 3/- G Ex h IIC T3 Gc X | II 3/- G Ex h IIC T3 Gc X | II 3/- G Ex h IIC T3 Gc X | II 3/- G Ex h IIC T3 Gc X | II 3/- G Ex h IIC T3 Gc X |
| NRTL certification | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No |
| Items supplied | Pump completely mounted, ready for use, with manual. | |||||||||
| Rated mains voltage | 220–230 V | 230 V | 230 V | 230 V | 200–230 V | 220–230 V | 230 V | 220–230 / 100–115 / 120 V | 230 V | 200–230 V |
| Mains frequency | 50–60 Hz | 50–60 Hz | 50–60 Hz | 50–60 Hz | 50–60 Hz | 50–60 Hz | 50–60 Hz | 50–60 / 60 Hz | 50–60 Hz | 50–60 Hz |
How can I place an order
At Be Scientific we are dedicated to improving your experience, and we are delighted to offer different ways to order so that you can choose the method you prefer.
Checkout Securely Online
The most secure, and fastest way to place an order is to place your chosen items to your basket and proceed to checkout where you can complete your purchase using our secure online payment options.
Contact Our Support Team
If you prefer not to checkout online or require more details before making a purchase, simply fill out the product inquiry form below and one of our dedicated team will review your request and respond as soon as possible with the information you need.
Call Our Sales Team
Our team of friendly experts is ready to assist you! If you have any questions or just need support, give us a call at 01743 832 280 and we’re happy to provide guidance and can also take orders over the phone for a smooth and hassle-free experience.
